








































Property Attributes
- MLS#200008954
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built2006
- Taxes7190
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5014
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Chase International-Sparks
Property Description
This Custom built house has been completely Rescued and Refined. This SW Stunner has over 5000+ sqft. New Kitchen Counters/Appliances and One of a Kind Island. Beautiful Wood floors & New Light Fixtures throughout house. Dramatic Staircase draws your eye upstairs to Master Retreat and Guest Rooms along with a Recreational Room for Home Office. Relax on the Majestic Patios & Balcony while enjoying Nevada Summers. Huge Lower Level Finished Space for your in-house Entertainment. In a great neighborhood!
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
7/22/2020 | Listed $1,370,000 |
8/28/2020 | 9% - $1,250,000 |
General Features
Access | Public |
---|---|
Bathrooms | 4 |
Beds | 5 |
Construction | Frame |
Elementary School | Beck |
Exterior Features | Workshop |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reno |
Listing Agent | 9324 |
Middle School | Swope |
Patio/Deck | Covered, Deck, Patio, Yes |
Price Per Sq Ft | 249.3 |
Roof | Pitched, Tile |
Status | Active/Pending-Loan |
Status | Active |
Stories | 3 Story |
Topography | Combo - Varies, Cul-de-Sac, Downslope |
Utilities | Cable, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Creek, Mountain, Yes |
Virtual Tour | https://www.asteroommls.com/pviewer?token=by7YCO9ITkOBKAVLC7rO4A |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2006 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling, Living Rm Combo |
Family Room | Great Room |
Fireplace | Gas Log, Two or More |
Floor Covering | Carpet, Ceramic Tile, Marble, Stone, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Double Oven Built-in, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Shelves |
Living Area | 5014 |
Living Room | Combo/Dining Room, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Fireplce-Woodstove-Pellet, Garden Tub, Shower Stall, Walk-In Closet |
Other Rooms | Bonus Room, Entry-Foyer, Game Room, Rec Room, Yes |
Exterior Features
Acreage | 0.33 |
---|---|
Exterior | Rock, Stucco |
Fenced | Back, Front, Partial |
Foundation | 8 - Point, Concrete Slab, Masonry, Post and Pier |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool