








Property Attributes
- MLS#200014930
- TypeSingle Family
- CountyDOUGLAS
- CityMinden
- AreaG-M Downtown
- Zip89423
- StyleSingle Family Residence
- Year Built2021
- Taxes667
- Price$ 654,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2083
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select RE M
Property Description
Welcome home to the Venetian floor plan. Stucco and rock exterior, tile roof, 9 ft. ceilings. Whirlpool stainless steel appliances. 5 burner gas cooktop, double ovens. Granite slab countertops in the kitchen, baths and laundry room. Millguard Low -E sliders and windows. Split floor plan and formal dining room. Paver driveway and front patios. Oversized 700 sqft. tandem three car garage
Elementary School | Middle School | High School |
---|---|---|
Minden Elementary School | Carson Valley Middle School | Douglas High School |
Price History | |
---|---|
10/24/2020 | Listed $654,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Minden |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 586 |
Middle School | Carson Valley |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 313.97 |
Roof | Pitched, Tile |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Corner Lot, Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E |
Year Built | 2021 |
Zoning | SFR |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Separate/Formal |
Family Room | None |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2083 |
Living Room | Ceiling Fan, Great Room, High Ceiling |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.21 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Garage Door Opener(s), Tandem |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool