








































Property Attributes
- MLS#200015166
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M Buckeye-Pinenut
- Zip89410
- StyleSingle Family Residence
- Year Built1989
- Taxes8480
- Price$ 2,690,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2954
- Lot Size31.47 Acres
Listing Provided Courtesy Of:
Coldwell Banker Select RE M
Property Description
This property features a 10 stall barn with tack room and wash area, 2 arenas with a hall for events or parties, huge 10 car garage with office, 2 covered equipment shed rows, 8 small outbuildings, and a swimming pool. Zoned for two homes. Property consist of two parcels. The home and all out buildings sit on 19 acres, zoned 310 and the bottom parcel is 12.47 acres and is zoned 110. Total taxes are $8480.06. Home and out buildings - $8,128.50 12.47 acres - $351.56
Elementary School | Middle School | High School |
---|---|---|
Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
10/30/2020 | Listed $2,690,000 |
General Features
Access | Public |
---|---|
Accessibility | Wide Width Doorways, Wide Width Hallways |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Elementary School | Scarselli |
Exterior Features | Barn-Outbuildings, Corrals - Stalls, In Ground Pool |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Douglas |
Listing Agent | 10381 |
Middle School | Pau-Wa-Lu |
Patio/Deck | Deck, Yes |
Price Per Sq Ft | 910.63 |
Roof | Composition - Shingle, Pitched |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Combo - Varies, Downslope, Level |
Utilities | Cable, Cellular Coverage Avail, Electricity, Internet Available, Natural Gas, Septic, Telephone, Well-Private |
View | Creek, Greenbelt, Meadow, Mountain, Peek View, Trees, Valley, Yes |
Virtual Tour | https://vtours.lauratenneyphotography.com/idx/605139 |
Water Heater | Circulating Pump, Natural Gas |
Windows | Combo - Varies, Low E, Wood Frame |
Year Built | 1989 |
Zoning | FR19 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | High Ceiling, Kitchen Combo |
Family Room | None |
Fireplace | Free Standing, One, Wood-Coal Stove, Yes |
Floor Covering | Ceramic Tile, Sheet Vinyl, Slate, Stone |
Heating/Cooling | Central Refrig AC, Fireplace, Forced Air, Heat Pump, Radiant Heat-Ceiling |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Pantry, Trash Compactor |
Laundry Area | Cabinets, Hall Closet, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 2954 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Double Sinks, High Ceiling, Jetted Tub, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm) |
Exterior Features
Acreage | 31.47 |
---|---|
Exterior | Masonry Veneer, Stucco |
Fenced | Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, Both Att & Det, Detached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool