
















Property Attributes
- MLS#200015533
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Suburban
- Zip89511
- StyleCondo/Townhouse
- Year Built2020
- Taxes749
- Price$ 353,260
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1310
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
D.R. Horton
Property Description
Estimated Delivery: Mar, 2021. NEW South Reno town homes Autumn Wood by D.R. Horton. 1,310 square feet of living space in this two-story town home featuring 3 bedrooms, 2.5 bathrooms and a 2 car garage. Boasting with 9 Ft ceilings downstairs in this open floor plan. The kitchen is equipped with granite kitchen counters, birch style cabinetry, Whirlpool appliances, island and pantry. Master suite, loft area, bedrooms and laundry area all upstairs.
Elementary School | Middle School | High School |
---|---|---|
Lenz Elementary School | Marce Herz Middle School | Galena High School |
Price History | |
---|---|
11/7/2020 | Listed $353,260 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Lenz |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Common Area Maint, Insured Structure, Landsc Maint Full, No Amenities, Snow Removal |
HOA Fee | 133 |
Half Baths | 1 |
High School | Galena |
Listing Agent | 9088 |
Middle School | Marce Herz |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 269.66 |
Roof | Composition - Shingle, Pitched |
Status | Active |
Status | Active/Pending-Call |
Stories | 2 Story |
Topography | Level |
Unit # | Lot # 5 |
Utilities | Cable, Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | LDU |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | Great Room |
Fireplace | None |
Floor Covering | Carpet, Vinyl Tile |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat, SMART Appliance 1 or More |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, EnergyStar APPL 1 or More, Garbage Disposal, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Hall Closet, Laundry Room, Shelves, Yes |
Living Area | 1310 |
Living Room | Great Room, High Ceiling |
Master Bedroom | Shower Stall, Walk-In Closet |
Other Rooms | Loft, Yes |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.04 |
---|---|
Dwelling Type | Townhouse |
Exterior | Stucco |
Fenced | Partial |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Drip-Front, Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool