























Property Attributes
- MLS#200016077
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2000
- Taxes1992
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
3 bedroom 2 bath family home located in established Wingfield Springs Community. This home offers tile and pergo flooring throughout to allow for easy cleaning. Located on a quiet street backing a walking trail and open land, this home boasts views of the Sierras and gorgeous sunsets. This is a Probate Sale requiring Court Approval.
Elementary School | Middle School | High School |
---|---|---|
Van Gorder Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
11/20/2020 | Listed $405,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Van Gorder |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 65 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 6070 |
Middle School | Shaw Middle School |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 259.78 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Trees, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 2000 |
Zoning | NUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | None |
Fireplace | Gas Log, One, Yes |
Floor Covering | Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal |
Laundry Area | Hall Closet, Shelves, Yes |
Living Area | 1559 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Master Bedroom | Bathtub, Double Sinks, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Back, Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool