



















Property Attributes
- MLS#200016182
- TypeCondos
- CountyWASHOE
- CitySparks
- AreaSparks
- Zip89431
- StyleCondo/Townhouse
- Year Built1979
- Taxes608
- Price$ 247,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Group One Inc.
Property Description
Secluded building in the back of the complex with no rear or front neighbor; overflow additional parking to supplement your covered parking space. This open-concept, two story condo is generously sized, with a patio and cozy wood-burning fireplace. The private and oversized master suite encompasses all of the top floor. Upgrades include a beautiful kitchen, Nest thermostat, keypad entry. Fully fenced complex with key-pad gates, snow removal, nicely maintained grass areas for play or pets, and a pool!
Elementary School | Middle School | High School |
---|---|---|
Alice Elementary School | Sparks Middle School | Hug High School |
Price History | |
---|---|
11/24/2020 | Listed $249,000 |
12/16/2020 | 1% - $247,900 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Smith, Alice |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Addl Parking, Gates/Fences, Landsc Maint Full, Pool, Security Gates, Snow Removal |
HOA Fee | 265 |
HUD | No |
High School | Hug |
Listing Agent | 10019 |
Middle School | Sparks |
Patio/Deck | Patio, Yes |
Price Per Sq Ft | 173.6 |
Roof | Composition - Shingle, Pitched |
Status | Back On Market |
Status | Active |
Stories | 2 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Park, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Triple Pane, Vinyl Frame |
Year Built | 1979 |
Zoning | MUD |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | High Ceiling, Living Rm Combo |
Family Room | None |
Fireplace | Fireplace, Yes |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Central Refrig AC, Fireplace, Natural Gas |
Internet | Yes |
Kitchen | Built-In Dishwasher, Pantry |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 1428 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet, High Ceiling |
Master Bedroom | Ceiling Fan, High Ceiling, Tub/Shower Combo, Walk-In Closet |
Other Rooms | None |
Unit Level | Top Floor |
Exterior Features
Acreage | 0.01 |
---|---|
Carport Number | 1 |
Dwelling Type | Condo |
Exterior | Fiber Cement Siding |
Fenced | Full |
Foundation | Concrete Slab |
Garage Types | None |
Horses Okay | No |
Sprinklers | Drip-Full, Full Sprinklers |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool