













Property Attributes
- MLS#200016230
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Northwest
- Zip89503
- StyleSingle Family Residence
- Year Built1950
- Taxes616
- Price$ 323,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Seller is taking backup offers. Northwest charmer close to UNR with vintage appeal. This home offers lots of outdoor entertaining space with two front paver patios, a large terraced uncovered deck, and an additional covered deck that offers privacy. Once inside you will be welcomed home to beautiful hardwood floors, a brick fireplace with large mantle,
Elementary School | Middle School | High School |
---|---|---|
Peavine Elementary School | Clayton Middle School | Reno High School |
Price History | |
---|---|
11/26/2020 | Listed $330,000 |
12/5/2020 | 2% - $325,000 |
12/9/2020 | 1% - $323,000 |
General Features
Access | Public |
---|---|
Bathrooms | 1 |
Beds | 2 |
Construction | Frame |
Elementary School | Peavine |
Exterior Features | Gazebo |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Reno |
Listing Agent | 6076 |
Middle School | Clayton |
Patio/Deck | Deck, Uncovered, Yes |
Price Per Sq Ft | 354.95 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Electric |
Windows | Double Pane, Vinyl Frame |
Year Built | 1950 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo |
Family Room | Firplce-Woodstove-Pellet |
Fireplace | Fireplace, One, Yes |
Floor Covering | Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Cook Top - Gas, Microwave Built-In, Single Oven Built-in |
Laundry Area | Garage, Yes |
Living Area | 910 |
Living Room | None |
Master Bedroom | None |
Other Rooms | None |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Wood Siding |
Fenced | Back, Full |
Foundation | Concrete - Crawl Space |
Garage Number | 1 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Drip-Full, Manual |
Total Parking Capacity | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool