

Property Attributes
- MLS#200016304
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2020
- Taxes1331
- Price$ 609,995
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1673
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Welcome to the Aberdeen floorplan at Regency by Toll Brothers. Regency is Renos most premier active adult community. This lovely home has a welcoming great room and dining room, with a view of the desirable covered patio beyond. The well-equipped kitchen is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and sizable pantry. The lovely primary bedroom suite is complete with a generous walk-in closet and spa-like primary bath with dual-sink vanity, luxe glass-
Elementary School | Middle School | High School |
---|---|---|
Double Diamond Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
11/30/2020 | Listed $609,995 |
General Features
Access | Private |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Frame |
Elementary School | Double Diamond |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Adult Living Certfd 55+, Club Hs/Rec Room, Common Area Maint, Gym, Landsc Maint Part, Pool, Security Gates, Spa/Hot Tub |
HOA Fee | 262 |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 364.61 |
Roof | Composition - Shingle, Metal |
Status | Active |
Status | Active/Pending-Call |
Stories | 1 Story |
Topography | Level |
Unit # | Homesite 105 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Great Room |
Fireplace | Gas Log, One, Yes |
Floor Covering | Carpet, Ceramic Tile, Laminate |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 1673 |
Living Room | Combo/Dining Room, Great Room |
Master Bedroom | Double Sinks, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer, Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.12 |
---|---|
Exterior | Fiber Cement Siding, Masonry Veneer, Stucco, Wood Siding |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool