








































Property Attributes
- MLS#200016569
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Southwest
- Zip89509
- StyleSingle Family Residence
- Year Built1953
- Taxes5817
- Price$ 2,100,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5425
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Chase International-Damonte
Property Description
Own a piece of Reno history! Originally built in 1953 and owned for many years by Harold Smith, Jr. of Harolds Club, this stunning 5,425 sq. ft. home sits on a hill on almost one acre in desirable Southwest Reno. Formerly known as the Holly House, the property has been transformed into an elegant residence and has been meticulously maintained by the current owners.
Elementary School | Middle School | High School |
---|---|---|
Beck Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
12/8/2020 | Listed $2,100,000 |
General Features
Access | Public |
---|---|
Bathrooms | 5 |
Beds | 6 |
Construction | Frame |
Elementary School | Beck |
Exterior Features | BBQ Stubbed-In |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 6320 |
Middle School | Swope |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 387.1 |
Roof | Composition - Shingle, Flat, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 2 Story |
Topography | Upslope |
Utilities | Cable, Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | City, Mountain, Yes |
Virtual Tour | https://tours.focustahoe.com/1750275?idx=1 |
Water Heater | Circulating Pump, Natural Gas, On Demand |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 1953 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Ceiling Fan, Firplce-Woodstove-Pellet, Separate |
Fireplace | Fireplace, Gas Log, Two or More, Yes |
Floor Covering | Carpet, Ceramic Tile, Slate, Travertine, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Microwave Built-In, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Area | 5425 |
Living Room | Combo/Dining Room, Fireplce/Woodstove/Pellet, Great Room, High Ceiling, Separate/Formal |
Master Bedroom | 2nd Master Bdrm (Or more), Bathtub, Double Sinks, Fireplce-Woodstove-Pellet, High Ceiling, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Basement - Unfinished, Entry-Foyer, Office-Den(not incl bdrm), Sun Room, Workshop |
Exterior Features
Acreage | 0.96 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space, Concrete Slab, Post and Pier |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool