























Property Attributes
- MLS#200017185
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes4610
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2065
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Located in arguably one of the most desirable neighborhoods in South Reno with no HOA, the Palisades, this lovely home is sure to impress! Built in 2018, this Lennar home was upgraded with wood plank tile floors and Berber carpet and looks better than brand new. The owners have converted the tandem garage into a fully functional office (permitted) but still left extra storage space for all of your bikes, golf clubs, skis, and snowboards. Enjoy those backyard barbecues in ultimate privacy as this large lot
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
12/26/2020 | Listed $575,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Frame |
Elementary School | Nick Poulakidas |
Exterior Features | Gazebo |
HOA | Yes |
HOA Amenities | Common Area Maint |
HOA Fee | 135 |
HUD | No |
High School | Damonte |
Listing Agent | 6070 |
Middle School | Depoali |
Patio/Deck | Covered, Patio, Uncovered, Yes |
Price Per Sq Ft | 278.45 |
Roof | Pitched, Tile |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Greenbelt, Mountain, Yes |
Water Heater | Circulating Pump, Natural Gas, On Demand |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2018 |
Zoning | SF15 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Great Room |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 2065 |
Living Room | Ceiling Fan, Great Room |
Master Bedroom | Bathtub, Ceiling Fan, Double Sinks, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm), Yes |
Exterior Features
Acreage | 0.18 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached |
Horses Okay | No |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front, Full Sprinklers |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool