
















Property Attributes
- MLS#200017319
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Northwest
- Zip89503
- StyleSingle Family Residence
- Year Built1963
- Taxes802
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Gold
Property Description
3 bedroom 2 bath remodeled home in NW Reno. Newer roof, newer windows and slider, beautiful bathrooms, granite and stainless steel appliances in the kitchen, tile in the kitchen and utility areas... you won't need to do a thing! Timeless hardwood floors in the living, hall and bedrooms. The plumbing has been updated as well as the electrical panel and even central air was added. The garage was converted into convenient extra living space with fireplace.
Elementary School | Middle School | High School |
---|---|---|
Warner Elementary School | Clayton Middle School | Mc Queen High School |
Price History | |
---|---|
1/1/2021 | Listed $395,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Warner |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | Mc Queen |
Listing Agent | 7326 |
Middle School | Clayton |
Patio/Deck | Covered, Patio, Yes |
Price Per Sq Ft | 244.28 |
Roof | Pitched, Wood - Shake |
Status | Active/Pending-House |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | City - County Water, City Sewer, Electricity, Natural Gas |
View | Yes |
Virtual Tour | http:////vtours.In1View.com/1761389?idx=1 |
Water Heater | Electric |
Windows | Double Pane, Vinyl Frame |
Year Built | 1963 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, Separate/Formal |
Family Room | None |
Fireplace | One, Yes |
Floor Covering | Ceramic Tile, Wood |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Pantry, Single Oven Built-in |
Laundry Area | Laundry Room, Yes |
Living Area | 1617 |
Living Room | Ceiling Fan, Separate/Formal |
Master Bedroom | Ceiling Fan, Shower Stall |
Other Rooms | Bonus Room, Yes |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Types | None |
Horses Okay | No |
Sprinklers | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool