













Property Attributes
- MLS#210000006
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-South
- Zip89436
- StyleSingle Family Residence
- Year Built2021
- Taxes4870
- Price$ 432,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Silverado Homes Nevada Inc.
Property Description
Welcome to Silver Meadows! Wonderful opportunity to own a Brand New Silverado Home in the Wingfield area. Once completed (Summer/Fall 2021), this well designed single level floorplan will boast granite kitchen counters, GE Stainless Steel appliances and much more... At this stage of construction, Buyer's have the opportunity to select their options & upgrades. Exterior photos are of the Model (of the same floorplan) that's being offered for sale.
Elementary School | Middle School | High School |
---|---|---|
Van Gorder Elementary School | Sky Ranch Middle School | Spanish Springs High School |
Price History | |
---|---|
1/1/2021 | Listed $432,900 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Masonry |
Elementary School | Van Gorder |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 40 |
HUD | No |
High School | Spanish Springs |
Listing Agent | 7627 |
Middle School | Sky Ranch |
Patio/Deck | None |
Price Per Sq Ft | 229.41 |
Roof | Pitched, Tile |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Unit # | 06 |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Natural Gas, Telephone, Water Meter Installed |
Water Heater | Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2021 |
Zoning | NUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling, Kitchen Combo |
Family Room | Great Room, High Ceiling, None |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Laundry Room, Yes |
Living Area | 1887 |
Living Room | Great Room, High Ceiling, None |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, Shower Stall, Walk-In Closet |
Other Rooms | None |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Stucco |
Fenced | Back |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool