



















Property Attributes
- MLS#210000158
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Silver Knolls
- Zip89508
- StyleSingle Family Residence
- Year Built1978
- Taxes1513
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Dickson Realty - Caughlin
Property Description
Adorable turn-key on over an acre in Silver Knolls. Enjoy an open living space with cozy wood burning stove, access to the patio, and views of the mountains & valley. Entertain around the dining space which flows into the kitchen and family room. Spacious bedrooms, nicely updated baths, and laundry with tons of storage round out this wonderful single-level home. Upgrades inside and out include hard wood flooring, custom wood casement windows and door treatments, solid core doors, and extensive paver patio.
Elementary School | Middle School | High School |
---|---|---|
Silver Lake Elementary School | Cold Springs Middle School | North Valleys High School |
Price History | |
---|---|
1/7/2021 | Listed $385,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 3 |
Construction | Frame |
Elementary School | Silver Lake |
Exterior Features | Satellite Dish - Owned |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
High School | North Valleys |
Listing Agent | 2591 |
Middle School | Cold Springs |
Patio/Deck | Patio, Uncovered, Yes |
Price Per Sq Ft | 229.17 |
Roof | Composition - Shingle, Pitched |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Electricity, Internet Available, Oil, Septic, Well-Private |
View | Mountain, Valley, Yes |
Virtual Tour | https://www.tourfactory.com/idxr2829468 |
Water Heater | Electric |
Windows | Double Pane, Wood Frame |
Year Built | 1978 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Family Rm Combo, Great Room |
Family Room | Great Room, Living Rm Combo |
Fireplace | One, Wood-Burning Stove, Yes |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating/Cooling | Evap Cooling, Fireplace, Forced Air, Oil |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal |
Laundry Area | Cabinets, Laundry Room, Yes |
Living Area | 1680 |
Living Room | Family Rm Combo, Fireplce/Woodstove/Pellet, Great Room |
Master Bedroom | Ceiling Fan, On Main Floor |
Other Rooms | Entry-Foyer, Yes |
Exterior Features
Acreage | 1.01 |
---|---|
Exterior | Wood Siding |
Fenced | Partial |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s) |
Horses Okay | Yes |
Sprinklers | Automatic, Drip-Front, Front |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool