






























Property Attributes
- MLS#210002442
- TypePending
- CountyWASHOE
- CitySparks
- AreaSpanish Springs-East
- Zip89441
- StyleSingle Family Residence
- Year Built1994
- Taxes3112
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2296
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Select Reno
Data Source:
Northern Nevada Regional MLS
Property Description
Pride of ownership prevails with this impressive home that has been impeccably upgraded starting with the gourmet kitchen highlighted with granite countertops, stainless steel appliances and shiplap accents. Modern bowl sinks, granite counters and custom tile emphasize the bathrooms. Beautiful engineered hardwood and luxury laminate flooring are featured throughout. Situated on an acre, don’t miss the 1200 sq. foot workshop with electricity, heating and air, additional sheds, raised planter beds and views.
Elementary School | Middle School | High School |
---|---|---|
Spanish Springs Elementary School | Shaw Middle School | Spanish Springs High School |
Price History | |
---|---|
2/27/2021 | Listed $735,000 |
3/22/2021 | 3% - $719,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Spanish Springs |
Exterior Features | Barn-Outbuildings, Workshop |
HOA | Yes |
HOA Amenities | No Amenities |
HOA Fee | 27 |
Half Baths | 1 |
High School | Spanish Springs |
Listing Agent | 9312 |
Middle School | Shaw Middle School |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 313.15 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Automatic, Back, Drip-Back, Drip-Front, Drip-Full, Front |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Combo - Varies, Gentle, Level |
Utilities | Cellular Coverage Avail, City - County Water, Electricity, Internet Available, Natural Gas, Septic |
View | Mountain, Yes |
Water Heater | Circulating Pump, Natural Gas |
Windows | Double Pane, Metal Frame |
Year Built | 1994 |
Zoning | LDS |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Separate/Formal |
Family Room | Great Room, High Ceiling |
Fireplace | None |
Floor Covering | Carpet, Ceramic Tile, Laminate, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Pantry |
Laundry Area | Laundry Room, Yes |
Living Area | 2296 |
Living Room | Separate/Formal |
Master Bedroom | Bathtub, Double Sinks, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Sun Room, Yes |
Exterior Features
Acreage | 1 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 3 |
Garage Types | Attached, RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool