















Property Attributes
- MLS#210003047
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Old Northwest
- Zip89503
- StyleSingle Family Residence
- Year Built1995
- Taxes2987
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2254
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Select RE CC
Data Source:
Northern Nevada Regional MLS
Property Description
Beautiful well maintained home in a prime location. This single story, 4 bedroom, 2 1/2 bath home has an open floor plan with vaulted ceilings and hardwood flooring. There are ceiling fans in all rooms and plantation shutters throughout. Great outdoor space for evenings on the patio with easy to maintain landscaping in the front and back yards. The master bedroom is complete with a large walk in closet and a sliding patio door that opens to the back yard. The interior has new paint and is move in ready.
Elementary School | Middle School | High School |
---|---|---|
Peavine Elementary School | Clayton Middle School | Reno High School |
Price History | |
---|---|
3/10/2021 | Listed $629,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 4 |
Construction | Site/Stick-Built |
Elementary School | Peavine |
Exterior Features | None - NA |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 9049 |
Middle School | Clayton |
Patio/Deck | Uncovered, Yes |
Price Per Sq Ft | 279.06 |
Roof | Pitched, Tile |
Sprinklers | Automatic, Drip-Full |
Status | Active/Pending-Loan |
Status | Active |
Stories | 1 Story |
Topography | Level |
Utilities | Cable, Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Park, Yes |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Vinyl Frame |
Year Built | 1995 |
Zoning | SF6 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Ceiling Fan, High Ceiling, Kitchen Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Slate, Wood |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Cook Top - Gas, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Laundry Room, Shelves, Yes |
Living Area | 2254 |
Living Room | Ceiling Fan, Family Rm Combo, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Jetted Tub, Shower Stall, Walk-In Closet |
Other Rooms | Entry-Foyer |
Exterior Features
Acreage | 0.16 |
---|---|
Exterior | Wood Siding |
Fenced | Back |
Foundation | Concrete - Crawl Space |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), RV Access/Parking |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool