












Property Attributes
- MLS#210003702
- TypeCondos
- CountyWASHOE
- CityReno
- AreaReno-Old Northwest
- Zip89503
- StyleCondo/Townhouse
- Year Built2009
- Taxes1689
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1480
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Haute Properties NV
Data Source:
Northern Nevada Regional MLS
Property Description
Investors take Note! These units have seen a remarkable uptake in value due to the great location - close to the University of Reno, hospitals and the revitalized downtown. This unit would be a great addition to your portfolio, since there is currently a Tenant in place on a three year lease. Jump on this unit in a developing area. Being sold " as is" and " as seen" from exterior only and previous photos.
Elementary School | Middle School | High School |
---|---|---|
Hunter Lake Elementary School | Swope Middle School | Reno High School |
Price History | |
---|---|
3/23/2021 | Listed $370,000 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Masonry |
Elementary School | Hunter Lake |
Exterior Features | BBQ Built-In |
HOA | Yes |
HOA Amenities | Exterior Maint, Landsc Maint Full |
HOA Fee | 180 |
HUD | No |
Half Baths | 1 |
High School | Reno |
Listing Agent | 11622 |
Middle School | Swope |
Patio/Deck | Covered, Deck |
Price Per Sq Ft | 250 |
Roof | Composition - Shingle, Pitched |
Sprinklers | None |
Status | Active |
Status | ACTIVE |
Stories | Tri-Level |
Topography | Level |
Utilities | City - County Water, City Sewer, Internet Available, Cellular Coverage Avail |
View | Yes, Mountain |
Water Heater | Natural Gas |
Windows | Double Pane |
Year Built | 2009 |
Zoning | MF21 |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Kitchen Combo |
Family Room | Living Rm Combo |
Fireplace | None |
Floor Covering | Carpet, Sheet Vinyl |
Heating/Cooling | Natural Gas, Forced Air |
Internet | Yes |
Kitchen | Built-In Dishwasher, Garbage Disposal, Microwave Built-In, Single Oven Built-in |
Laundry Area | Yes, Hall Closet |
Living Area | 1480 |
Living Room | Combo/Dining Room, High Ceiling |
Master Bedroom | Walk-In Closet, High Ceiling |
Other Rooms | None |
Unit Level | Ground Floor |
Exterior Features
Acreage | 0.03 |
---|---|
Carport Number | 1 |
Dwelling Type | Townhouse |
Exterior | Vinyl Siding |
Fenced | Partial |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Tandem |
Horses Okay | No |
Total Parking Capacity | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool