


















Property Attributes
- MLS#210003905
- TypePending
- CountyWASHOE
- CityReno
- AreaReno-Donner Springs
- Zip89511
- StyleCondo/Townhouse
- Year Built1983
- Taxes716
- Price$ 227,546
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Keller Williams Group One Inc.
Data Source:
Northern Nevada Regional MLS
Property Description
Ready to Move-in Waterford Park Upstairs Condo, Private enclosed deck, Winter Mt views, Trees, Granite Counter Tops in Kitchen, Carpet in Living Room, Laminate and vinyl throughout. Newer window AC units included, Ring system, Stacked Washer/Dryer, Breakfast bar with chairs, Fresh paint in Living-Dining Room, Private Locked Storage room under stairs, 2 Assigned-Covered Carports, Access to Woodchase pool and clubhouse, gym, spa included, Dog Pks. HOA covers water, trash pickup. Close to shops, restaurants,
Elementary School | Middle School | High School |
---|---|---|
Donner Springs Elementary School | Pine Middle School | Damonte High School |
Price History | |
---|---|
3/27/2021 | Listed $227,546 |
General Features
Access | Public |
---|---|
Bathrooms | 2 |
Beds | 2 |
Construction | Site/Stick-Built |
Elementary School | Donner Springs |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Carport, Club Hs/Rec Room, Common Area Maint, Gym, Landsc Maint Full, Pool, Spa/Hot Tub, Partial Utilities |
HOA Fee | 300 |
HUD | No |
High School | Damonte |
Listing Agent | 1563 |
Middle School | Pine |
Patio/Deck | Deck, Yes |
Price Per Sq Ft | 237.03 |
Roof | Composition - Shingle, Pitched |
Sprinklers | Full Sprinklers |
Status | Active |
Status | Active/Pending-Loan |
Stories | 1 Story |
Topography | Corner Lot, Level |
Unit # | 1 H |
Utilities | Cellular Coverage Avail, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone |
View | Mountain, Peek View, Trees, Yes |
Water Heater | Electric |
Windows | Triple Pane, Vinyl Frame |
Year Built | 1983 |
Zoning | MF30 |
Interior Features
Attached Common Wall | Yes |
---|---|
Dining Room | Living Rm Combo |
Family Room | None |
Fireplace | None |
Floor Covering | Carpet, Laminate, Sheet Vinyl |
Heating/Cooling | Air Unit, Forced Air, Natural Gas |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, Garbage Disposal, Pantry |
Laundry Area | Hall Closet, Yes |
Living Area | 960 |
Living Room | Combo/Dining Room |
Master Bedroom | Ceiling Fan, Shower Stall |
Other Rooms | None |
Unit Level | Top Floor |
Exterior Features
Acreage | 0.01 |
---|---|
Carport Number | 2 |
Dwelling Type | Condo |
Exterior | Wood Siding |
Fenced | None |
Foundation | None |
Garage Types | Carport, Designated Parking, Detached |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool