








































Property Attributes
- MLS#210003989
- TypeSingle Family
- CountyWASHOE
- CityReno
- AreaReno-South Meadows
- Zip89521
- StyleSingle Family Residence
- Year Built2018
- Taxes5764
- Price$ 919,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2438
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Nevada Home Connections
Data Source:
Northern Nevada Regional MLS
Property Description
Views of Damonte Hills & Mt Rose - An expansive private cul de sac location w/ over 17,000 sq ft ; low maintenance yard w/ putting green, bocce ball, spacious patio w/ fountains; trees and perennials; Main house has 2 bed, 2 baths, den plus a pocket office area; Well appointed w/ western sliders, kitchen w/ Kitchenaid appliances, granite counters, wine chiller,spacious pantry. The separate casita is complete w/ CA closet Murphy bed,full bath and own HVAC -making the home a 3 bedroom 3 bath. 55+ Community
Elementary School | Middle School | High School |
---|---|---|
Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
Price History | |
---|---|
3/30/2021 | Listed $919,900 |
General Features
Access | Private |
---|---|
Bathrooms | 3 |
Beds | 3 |
Construction | Site/Stick-Built |
Elementary School | Nick Poulakidas |
Exterior Features | None - NA |
HOA | Yes |
HOA Amenities | Adult Living Certfd 55+, Club Hs/Rec Room, Common Area Maint, Gym, Landsc Maint Part, On-Site Mgt, Pool, Security Gates, Snow Removal, Spa/Hot Tub |
HOA Fee | 181 |
HUD | No |
Half Baths | 1 |
High School | Damonte |
Listing Agent | 3201 |
Middle School | Depoali |
Patio/Deck | Covered, Yes |
Price Per Sq Ft | 377.32 |
Roof | Pitched, Tile |
Sprinklers | Drip-Full, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | 1 Story |
Topography | Cul-de-Sac, Level |
Utilities | Cable, Cellular Coverage Avail, Centralized Data Panel, City - County Water, City Sewer, Electricity, Internet Available, Natural Gas, Telephone, Water Meter Installed |
View | Mountain, Yes |
Virtual Tour | https://tours.aliriveramarketing.com/1804662?idx=1 |
Water Heater | EnergyStar APPL 1 or More, Natural Gas |
Windows | Double Pane, Low E, Vinyl Frame |
Year Built | 2018 |
Zoning | PUD |
Interior Features
Attached Common Wall | No |
---|---|
Dining Room | Great Room, High Ceiling |
Family Room | None |
Fireplace | Gas Stove, One, Yes |
Floor Covering | Carpet, Ceramic Tile |
Heating/Cooling | Central Refrig AC, EnergyStar APPL 1 or More, Forced Air, Natural Gas, Programmable Thermostat |
Internet | Yes |
Kitchen | Breakfast Bar, Built-In Dishwasher, EnergyStar APPL 1 or More, Garbage Disposal, Island, Microwave Built-In, Pantry, Single Oven Built-in |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Yes |
Living Area | 2438 |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, Great Room, High Ceiling |
Master Bedroom | Ceiling Fan, Double Sinks, Garden Tub, High Ceiling, On Main Floor, Shower Stall, Walk-In Closet |
Other Rooms | Office-Den(not incl bdrm), Study-Library, Yes |
Exterior Features
Acreage | 0.39 |
---|---|
Exterior | Stucco |
Fenced | Full |
Foundation | Concrete Slab |
Garage Number | 2 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s) |
Horses Okay | No |
Total Parking Capacity | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool