
Property Attributes
- MLS#220017030
- TypeSingle Family
- CountyDOUGLAS
- CityGardnerville
- AreaG-M South of Genoa
- Zip89460
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 26200
- Price$ 14,999,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage15628
- Lot Size44 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Arguably the finest water righted equestrian 44 acre property in the Carson Valley! Over 15,600 sq ft of superior construction & design, perfect location, & every conceivable amenity. Mountain and valley views! Large primary bedroom w/over-sized dual baths & walk in closets; office, beautiful living room w/ valley views, wet bar, massive fireplace, large deck leading to in-ground heated pool/spa. Many furnishings included. Kitchen's a combo of modern appliances set off by imported antique cabinets. MORE...
Elementary School | Middle School | High School |
---|---|---|
Scarselli Elementary School | Pau-Wa-Lu Middle School | Douglas High School |
Price History | |
---|---|
12/14/2022 | Listed $8,995,000 |
General Features
Access | Public |
---|---|
Bathrooms | 9+ |
Construction | Site/Stick-Built |
Elementary School | Scarselli |
Exterior Features | BBQ Built-In, In Ground Pool, In Ground Spa - Hot Tub |
HOA | No |
HOA Amenities | No Amenities |
HUD | No |
Half Baths | 1 |
High School | Douglas |
Listing Agent | 59 |
Middle School | Pau-Wa-Lu |
Other Rooms | Basement - Finished, Basement-Walkout-Daylight, Bdrm-Office (on Main Flr), Bonus Room, Entry-Foyer, In-Law Quarters, Office-Den(not incl bdrm), Rec Room |
Patio/Deck | Covered, Deck, Patio, Uncovered, Yes |
Price Per Sq Ft | 959.75 |
Roof | Metal, Pitched |
Sprinklers | Automatic, Back, Front, Full Sprinklers |
Status | ACTIVE |
Status | Active |
Stories | Tri-Level |
Topography | Downslope, Gentle, Rolling |
Utilities | Cable, Cellular Coverage Avail, Electricity, Generator, Internet Available, Propane, Septic, Telephone, Well-Private |
View | Desert, Greenbelt, Mountain, Trees, Valley, Year Round Stream, Yes |
Virtual Tour | https://vtours.lauratenneyphotography.com/idx/155983 |
Water Heater | Propane |
Windows | Double Pane, Wood Frame |
Year Built | 2003 |
Zoning | SF-AG |
Interior Features
Attached Common Wall | No |
---|---|
Beds | 7 |
Dining Room | High Ceiling, Kitchen Combo, Separate/Formal |
Family Room | Separate |
Fireplace | Two or More, Wood-Burning Stove |
Floor Covering | Carpet, Ceramic Tile, Stone, Wood |
Heating/Cooling | Central Refrig AC, Electric, Forced Air, Propane, Radiant Heat-Floor |
Internet | Yes |
Kitchen | Breakfast Nook, Built-In Dishwasher, Cook Top - Gas, Double Oven Built-in, Garbage Disposal, Island, Pantry |
Laundry Area | Cabinets, Laundry Room, Laundry Sink, Shelves, Yes |
Living Room | Ceiling Fan, Fireplce/Woodstove/Pellet, High Ceiling, Separate/Formal |
Exterior Features
Living Area | 15628 |
---|---|
Acreage | 44 |
Exterior | Log, Rock, Wood Siding |
Fenced | Full |
Foundation | Concrete - Crawl Space, Concrete Slab |
Garage Number | 8 |
Garage Types | Attached, Garage Door Opener(s), Opener Control(s), RV Access/Parking |
Horses Okay | Yes |
Total Parking Capacity | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool