Property Attributes
- MLS#260004081
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodArrowcreek 8
- Zip89511
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 18369
- Price$ 3,775,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7231
- Lot Size1.41 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Light filled ArrowCreek estate on 1.4 acres with panoramic views of Mount Rose and city lights. This 7,321 square foot home features 7 bedrooms, 7 bathrooms, including 4 ensuite bedrooms. Open floor plan with soaring ceilings, expansive windows, and seamless flow between living, dining, and chef's kitchen with Thermador, Wolf, and Sub Zero appliances, 6 burner cooktop, oversized pantry, and beverage area. Primary suite offers sitting area, spa style bath, walk in closet, and wraparound deck. Multiple patios and landscaped grounds with water feature. Oversized 5 car garage plus RV garage. Fresh paint, updated lighting, and move in ready condition. Located within gated ArrowCreek community.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunsberger Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $3,998,000 |
| 6/19/2026 | 3$3,898,000 |
| 9/4/2026 | 3$3,775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Not Available,Internet Available,Sewer Available,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | HDR |
| HOA Fee | 382.25 |
| Garage Spaces | 5 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Porch,Wrap Around,Terrace,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Insulation - Blown-In,Brick,Glass,Stone,Stucco |
| Year Built | 2006 |
| View | City,Desert,Golf Course,Mountain(s),Park/Greenbelt,Ski Resort,Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pickleball Court |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Landscaping,Life Guard,Management,Parking,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arrowcreek 8 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | West Arrow Creek Parkway |
| High School | Galena |
| City | Reno |
| Association Name | Arrow Creek Home Owners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61593.84 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunsberger |
| Property Attached Y/N | false |
| Tax Annual Amount | 18369.12 |
| Middle/Junior High School | Marce Herz |
| Virtual Tour | https://u.listvt.com/mls/237839281 |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile,Travertine |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink,Washer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Garage |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.41 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 7231 |
| Lot Size Acres | 1.41 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road,Other |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.