Property Attributes
- MLS#260005571
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodUpper Highlands At Cimarron East Phase 4
- Zip89436
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8772
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3583
- Lot Size0.41 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
**Price Reduced $125,000**!! Designed for ultimate flexibility and built to handle the demands of a busy household, this 3,583-square-foot single-story home offers 5 oversized bedrooms, 3 full baths, and a spacious layout with room for everyone to spread out. Over $250,000 in thoughtful upgrades enhance daily comfort and long-term utility. Dual living spaces provide separate areas for relaxation, play, or home offices, while custom storage solutions throughout keep daily life organized. The primary suite serves as a quiet retreat, featuring a generous bath and dual walk-in closets with bamboo flooring. Remote-controlled whole-home window shades offer effortless privacy and sun control at the touch of a button. The fully improved four-car garage—complete with climate control, epoxy floors, custom cabinetry, and multiple charging stations (including an HOA-approved exterior parking pad)—delivers unmatched storage and flexibility for multiple vehicles, sports gear, and hobbies. Outside, the backyard is low-maintenance and ready for weekend gathering, play, and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,250,000 |
| 6/5/2026 | 4$1,200,000 |
| 6/30/2026 | 2$1,175,000 |
| 8/7/2026 | 4$1,125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | NUD |
| HOA Fee | 145 |
| Garage Spaces | 4 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2015 |
| View | Desert,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Upper Highlands At Cimarron East Phase 4 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Vista, Lacerta, Desert Fox, Orange Plains |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Highlands @ Cimmaron East |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17627 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Tax Annual Amount | 8772.19 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://view.minionworksllc.com/7729-Orange-Plains-Dr/idx |
| Standard Status | Active |
| Virtual Tour | https://view.minionworksllc.com/7729-Orange-Plains-Dr |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Parking Pad |
| Lot Features | Landscaped,Level,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3583 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.