Property Attributes
- MLS#260005963
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook West Village 2
- Zip89436
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1016
- Price$ 760,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3143
- Lot Size0.19 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Perfectly designed to enhance the everyday, the Sabas features a gorgeous great room central to the airy foyer, bright casual dining area, and spacious covered patio. The well-appointed kitchen offers a large center island with breakfast bar, plenty of counter and cabinet space, a roomy walk-in pantry, and a convenient workspace. The magnificent primary bedroom suite is highlighted by dual walk-in closets and a marvelous primary bath with dual vanities, a large soaking tub, a luxe shower, linen storage, and a private water closet. Secondary bedrooms, one with a private bath, two with a shared bath with separate vanity areas, feature walk-in closets. Additional highlights include a secluded flex room, a powder room, an everyday entry with drop zone, a centrally located laundry, and plenty of additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $856,000 |
| 6/24/2026 | 1$850,000 |
| 7/22/2026 | 5$810,000 |
| 8/14/2026 | 3$785,000 |
| 9/18/2026 | 3$760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Patio/Porch Features | None,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Unit Number | Tavira 23 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook West Village 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Community Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8232.84 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 1016.89 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3143 |
| Lot Size Acres | 0.19 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.