Property Attributes
- MLS#260006919
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityFernley
- NeighborhoodCountryside 1
- Zip89408
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1873
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1415
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this charming single-story home nestled in the desirable Countryside community of Fernley! Offering 1,415 square feet of comfortable living space, this well-maintained 3-bedroom, 2-bathroom residence features an open, functional layout perfect for everyday living. Enjoy mountain views from your beautifully landscaped yard, complete with front and rear sprinklers, a drip system, and a lovely pergola perfect for outdoor entertaining. The kitchen comes fully equipped with a built-in dishwasher, microwave, and electric range. Additional highlights include a spacious 2-car attached garage, central evaporative cooling, cozy ceiling fans, and an included water softener. Conveniently located near local schools and amenities—don't miss your chance to see this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Fernley Elementary School | Silverland Middle School | Fernley High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $385,000 |
| 7/13/2026 | 1$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Oven,Refrigerator,Washer,Water Softener Owned |
| Zoning | SF6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1978 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Countryside 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Fernley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1873.61 |
| Middle/Junior High School | Silverland |
| Virtual Tour | https://robsimpsonphotography.com/409-Sierra-St/idx |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/a5cbf479-a024-4d9e-99f7-6d81acae8a91?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Metal Frames,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1415 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.