Property Attributes
- MLS#260008506
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityIncline Village
- NeighborhoodLakeview
- Zip89451
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 18522
- Price$ 3,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3648
- Lot Size0.48 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Located in Incline Village's Lakeview subdivision, this beautifully maintained home offers 3,648 square feet of thoughtfully designed living space just blocks from Lake Tahoe's private beaches. Featuring four bedrooms, four bathrooms, and a spacious split-level floor plan, the home seamlessly blends timeless design with modern comfort. The interior showcases custom cabinetry, granite countertops, and premium appliances, along with inviting living spaces designed for both everyday living and effortless entertaining. Expansive windows frame the surrounding pines, while multiple outdoor spaces create the perfect setting for enjoying Tahoe's year-round beauty and exceptional indoor-outdoor lifestyle. A three-car garage, elegant paver driveway, and lush, professionally landscaped grounds enhance the home's curb appeal. Ideally located near hiking and biking trails, golf, skiing, shopping, and dining, this exceptional property offers the perfect balance of mountain tranquility and convenient access to everything Incline Village has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Incline Elementary School | Incline Village Middle School | Incline Village High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $3,895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | TA L |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lakeview |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| High School | Incline Village |
| City | Incline Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20822 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Incline |
| Tax Annual Amount | 18522.17 |
| Middle/Junior High School | Incline Village |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Stone,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Garage |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.48 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 3648 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.