Property Attributes
- MLS#260009463
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyLyon
- CityFernley
- NeighborhoodDonner Meadows Ph 2
- Zip89408
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 5944
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2144
- Lot Size0.61 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully maintained Nelson Meadows home built in 2021, offering four bedrooms, 2 baths and 2,144 square feet of thoughtfully designed living space on a spacious 0.605 acre lot. This move-in-ready property features an impressive finished 4-car garage, providing ample room for vehicles, hobbies, and storage. Inside, you'll find an open and inviting floor plan highlighted by granite countertops, stainless steel appliances, breakfast bar, pantry and a gas range, making the kitchen both stylish and functional for everyday living and entertaining. The fully fenced backyard offers privacy and plenty of room to enjoy the outdoors, complete with automatic sprinklers for easy maintenance. RV access provides added convenience for recreational vehicles, trailers, or extra parking. Located in Fernley, this newer home combines modern finishes, generous lot size, and exceptional garage and parking amenities, making it a rare find. Don't miss the opportunity to make this outstanding property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| East Valley Elementary School | Fernley Middle School | Fernley High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $610,000 |
| 8/11/2026 | 2$599,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | RR1/2 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Donner Meadows Ph 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26353.8 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | East Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 5944.68 |
| Middle/Junior High School | Fernley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,No Interior Steps,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.61 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2144 |
| Lot Size Acres | 0.61 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.