Property Attributes
- MLS#260009866
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodNorth Valley Estates Unit 2
- Zip89506
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3821
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Built in 2021, this move-in ready 4-bedroom, 2-bathroom home sits in a newer Lemmon Valley neighborhood. The open-concept floor plan connects the living room directly to the kitchen and dining areas, making it a highly functional space for everyday living. The kitchen is outfitted with dark espresso cabinets, granite countertops, stainless steel appliances, and a large breakfast bar peninsula. With 1,500 square feet and four bedrooms, the layout offers plenty of flexibility for a home office, gym, or guest room. Outside, the front yard features low-maintenance landscaping and a covered porch. Sitting on a manageable lot, you'll spend less time doing yard work and more time enjoying Northern Nevada. Complete with an attached, oversized one-car garage, this property is a great, turnkey alternative to waiting for new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Lemmon Valley Elementary School | OBrien Middle School | North Valleys High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $445,000 |
| 8/27/2026 | 1$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Zoning | SF11 |
| HOA Fee | 36 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | North Valley Estates Unit 2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Logan creek - right on Osino |
| High School | North Valleys |
| City | Reno |
| Association Name | NV Flats Homeowners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4360 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Lemmon Valley |
| Tax Annual Amount | 3821.55 |
| Middle/Junior High School | OBrien |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Pantry,Smart Thermostat |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1500 |
| Lot Size Acres | 0.1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.