Property Attributes
- MLS#260010375
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodAscente
- Zip89511
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 11808
- Price$ 1,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4560
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
The dynamic Hendrix Air features striking architecture and offers comfortable spaces for living and entertaining. A striking two-story foyer creates an immediate impression, directing attention to a sophisticated dining room, an elegant two-story great room featuring a fireplace, and a beautiful covered patio beyond. Surrounded by windows, the casual dining area is open to the well-equipped kitchen, featuring a spacious island with breakfast bar, plenty of cabinet and counter space, and a walk-in pantry. The relaxing primary bedroom boasts a large walk-in closet and a tranquil bath with dual vanities, a serene soaking tub, a luxe shower with drying areas, and a private water closet. Two secondary bedrooms, including one with a walk-in closet, have private baths. The second floor reveals an airy loft with access to a beautiful covered balcony, a sunny conservatory leading to a covered deck, a full hall bath, and a secondary bedroom with a walk-in closet. Additional highlights include an everyday entry with drop zone, a dedicated laundry space, a powder room, and extra storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunsberger Elementary School | Marce Herz Middle School | Galena High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Gas Range |
| Zoning | MDS |
| HOA Fee | 143 |
| Garage Spaces | 3 |
| Patio/Porch Features | None,Patio |
| Security Features | Keyless Entry,Security System Leased |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Unit Number | Silversky 134 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ascente |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| High School | Galena |
| City | Reno |
| Association Name | Ascente Homeowners |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunsberger |
| Property Attached Y/N | false |
| Tax Annual Amount | 11808.54 |
| Middle/Junior High School | Marce Herz |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,Kitchen Island,Loft,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4560 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | Private Road,Other |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.