Property Attributes
- MLS#260010569
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Village G1-B
- Zip89436
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3034
- Price$ 570,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.11 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
The Makenna offers the perfect space for every moment. From its intimate, bright foyer that opens immediately to the expansive great room with views to the large covered patio to its private office, the Makenna is elegantly versatile. The well-designed kitchen overlooks a large casual dining area and features plenty of counter and cabinet space, and roomy pantry. The exquisite primary bedroom suite is enhanced by a generous walk-in closet and charming primary bath with dual-sink vanity, luxe shower with seat, and private water closet. The secondary bedroom features a sizable closet and shared hall bath. Additional highlights include a convenient everyday entry, centrally located laundry, a covered patio, and impressive 10-foot ceilings throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Unit Number | Oakhill 124 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 60 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Stonebrook Village G1-B |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Regency at Stonebrook Community Association |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704.48 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 3034.8 |
| Middle/Junior High School | Shaw Middle School |
| AssociationName2 | Stonebrook Community Association |
| Builder Name | Toll Brothers |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1816 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.