Property Attributes
- MLS#260011250
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodEagle Canyon Ranch Unit 3
- Zip89441
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 4918
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath home offering 1,934 square feet of comfortable, open-concept living in a lovely Spanish Springs neighborhood. The spacious, flowing floor plan is perfect for both everyday living and entertaining. Recent updates include beautiful new porcelain tile flooring and interior paint, giving the home a fresh, updated feel. The user friendly kitchen features soft-close cabinetry and convenient sliding shelves, providing both style and easy-access storage - makinng life just a little easier! Speaking of easier ... let's not forget the garage! The professionally installed expoy floor and baseboards make clean up a breeze! Outside, enjoy a fully landscaped property and the lasting durability and attractive appearance of a concrete tile roof. The established neighborhood offers a comfortable residential setting while planned nearby retail amenities will add even more convenience for shopping, dining and everyday needs. With generous living space, quality upgrades and a sought-after location, this move-in-ready home is one you'll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Zoning | MDS |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon Ranch Unit 3 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Associa Sierra North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9096 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Tax Annual Amount | 4918.03 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1934 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.