Property Attributes
- MLS#260011996
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodTanamera Phase 1
- Zip89521
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 2581
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Experience resort-style living in this beautifully maintained three-bedroom residence in the desirable gated community of Tanamera in South Reno. Ideally positioned backing to a peaceful open meadow, this exceptional unit enjoys panoramic mountain views and a fantastic private balcony—the perfect setting for morning coffee, evening dining, or simply relaxing and taking in the scenery. The light and inviting interior features fresh interior paint, new LVP flooring in the kitchen and at the balcony, updated ceiling fans and lighting, plus a new kitchen sink and disposal. New screen doors at the patio doors allow you to enjoy the fresh air and seamless connection to the balcony and beautiful surroundings. The water heater is approximately four years old, and all appliances are included, along with the Weber grill on the balcony, making this home truly move-in ready. Tanamera offers an impressive resort-style lifestyle with beautifully maintained grounds, a pool, fitness center, recreation facilities, and the privacy of a gated community. Conveniently located near South Reno shopping, dining, and everyday amenities, this home offers the perfect combination of beautiful surroundings, exceptional community amenities, and easy, low-maintenance living. Mortgage savings may be available for buyers of this listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Nick Poulakidas Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | MF21 |
| HOA Fee | 440 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Security,Snow Removal |
| Patio/Porch Features | Covered,Deck |
| Security Features | Fire Sprinkler System,Keyless Entry,Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| View | Meadow,Mountain(s),Park/Greenbelt,Valley |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 3721 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Landscaping,Parking,Pool,Recreation Room,Security,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tanamera Phase 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Damonte |
| City | Reno |
| Association Name | Tanamera |
| Senior Community Y/N | false |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Nick Poulakidas |
| Tax Annual Amount | 2581.77 |
| Middle/Junior High School | Depoali |
| Virtual Tour | https://my.matterport.com/show/?m=RiWyP8QUFiY&brand=0 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=RiWyP8QUFiY |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Hall,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1546 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.