Property Attributes
- MLS#260000257
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Village F2
- Zip89436
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1237
- Price$ 690,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2025
- Lot Size0.18 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
The kitchen is truly the heart of the Denison home design. Overlooking the bright casual dining area, the well-appointed kitchen features a large center island with a breakfast bar and ample counter and cabinet space and is complete with an adjacent walk-in pantry and thoughtful workspace. Adjacent to the kitchen is the spacious great room, offering a delightful view of the large covered patio. The charming foyer flows past a bright, spacious office, a convenient powder room, and a large secondary bedroom with a sizable closet and shared hall bath. The beautiful primary bedroom suite is enhanced by a king-size walk-in closet and gracious primary bath with dual-sink vanity, large luxe shower with bench and drying area, linen storage, and private water closet. Additional highlights include an everyday entry with drop zone, centrally located laundry, and additional storage areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $710,000 |
| 8/14/2026 | 3$690,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Refrigerated |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 156 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2024 |
| Stories Count | 1 |
| Unit Number | Sage Meadow 106 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 60 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook Village F2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Community Association |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7710.12 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 1237.81 |
| Middle/Junior High School | Shaw Middle School |
| AssociationName2 | Regency Community Association |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Area,Laundry Room,Sink |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2025 |
| Lot Size Acres | 0.18 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.