Property Attributes
- MLS#260011327
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Village F2
- Zip89436
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 4259
- Price$ 700,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.15 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
The Pierce is designed with the entertainer in mind. The home's spacious foyer opens up to a flex room, expansive great room, and casual dining area with views to the large rear covered patio. The well-designed kitchen is complete with a large center island with breakfast bar, generous counter and cabinet space, and sizable walk-in pantry. The splendid primary bedroom suite is complemented by an ample walk-in closet and luxe primary bath with dual-sink vanity, oversize shower with drying area, linen storage, and private water closet. The secondary bedroom features a roomy closet and shared hall bath. Additional highlights include a convenient powder room and everyday entry with drop zone, centrally located laundry, and additional storage shower with drying area, and private water closet. The secondary bedrooms feature roomy closets and a shared hall bath. Additional highlights include a convenient powder room and everyday entry with drop zone, walk-in pantry off the kitchen, centrally located laundry, and additional storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 156 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2024 |
| Stories Count | 1 |
| Unit Number | Sage Meadow 93 |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 60 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook Village F2 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Community Association |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6316.2 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 4259.48 |
| Middle/Junior High School | Shaw Middle School |
| AssociationName2 | Regency Community Association |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2115 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.