Property Attributes
- MLS#260007295
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySparks
- NeighborhoodThe Foothills At Wingfield Village 12
- Zip89436
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 2998
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1761
- Lot Size0.09 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this cozy and well-maintained home in the desirable Foothills at Wingfield Village! The interior has been newly painted and offers 3 bedrooms, 2.5 baths, and a thoughtfully designed floor plan, this home combines comfort and convenience. The main level features a spacious living area, kitchen, and convenient half bath, while all bedrooms are located upstairs for added privacy. The primary suite provides a relaxing retreat with a garden tub, separate shower stall, and custom closet organizers in two walk-in closets. Upstairs you'll also find the laundry room complete with cabinets for extra storage and convenience. Ceiling fans are featured throughout the home, enhancing year-round comfort. Step outside to the low-maintenance paver and stamed concrete patio and backyard, complete with a mature pear tree and lovely garden—perfect for relaxing or entertaining. A spacious 2-car garage provides ample room for vehicles and storage. Home has been virtually staged to show ideas for furniture placement. Conveniently located near parks, walking trails, shopping, and schools, this move-in-ready home is ready for its next owner to enjoy. Back on market, no fault of Sellers.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer,None |
| Zoning | NUD |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 190 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | The Foothills At Wingfield Village 12 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Copper Ridge |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4070 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 2998.61 |
| Middle/Junior High School | Shaw Middle School |
| AssociationName2 | Foothills at Winfield |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1761 |
| Lot Size Acres | 0.09 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.