Property Attributes
- MLS#260011807
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodThe Foothills At Wingfield Village 12
- Zip89436
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 3625
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size0.1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
TRULEY TURNKEY WINGFIELS SPRINGS 4/2.5/2 home is ready today. With 2320 comfortable living it sparkles. The backyard has a semi-covered patio, a grassy area, and seasonal plantings with roses, and shade trees, ready for entertaining and enjoying. The kitchen has extensive cupboards, large pantry with plenty of shelving, a French door fridge with water & icemaker and double sinks. There's a breakfast bar as well. The kitchen opens up to the family room with a gas fireplace. The living room can be used for many things. Currently, the formal dining area opens up to the living room, but the dining area could also be in the family room, making the living room a great room. Downstairs, there's a half bath with a pedestal sink. Upstairs, at the landing , there's a storge area for linens or other items. The separate laundry room has shelves and hookups for a washer & gas or electric dryer. The main bedroom has natural light and a large closet, plus an overhead fan. The attached bathroom has separate double vanities and a separate shower and garden tub. There's also another storage cabinet. Two of the other three bedrooms have overhead fans and all window coverings (blinds) allow for lots of natural light in this home. The shared bathroom also has double vanities. Homeowners assoc. includes a pool to cool off in. Call today for your private showing- this home is truly move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Available,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | NUD |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2010 |
| View | Peek,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 199.5 |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Parking,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Foothills At Wingfield Village 12 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hubble, E on Altesino, S on Sacred circle |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Copper Ridge |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Spa Features | None |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 3625.25 |
| Middle/Junior High School | Shaw Middle School |
| AssociationName2 | Foothills At Wingfield |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2310 |
| Lot Size Acres | 0.1 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.