Property Attributes
- MLS#260008644
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Village C1
- Zip89436
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4735
- Price$ 612,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.16 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
WOW! This Owners LOSS your GAIN. This Owner did it ALL. Paid for Solar (at no cost to Buyer, Beautiful Backyard Gazebo 12x16 with kitchen and electrical/gas BBQ, granite countertop. Pergola 8x8 with pavers 28 x 30 and, and, a 16 x 8 wood deck, gas line to backyard. Outdoor paradise. Now, the inside....Custom Lighting and Fans throughout, Water System, Alarm System, Barn Doors, smart garage door and thermostat, upgraded faucets throughout. This home is TRULY A PLEASURE TO SHOW....Garage has an extra area for ATV or Golf Cart, Shop etc., complete with a side garage door...Too many upgrades to mention.....Oversize lot...
| Elementary School | Middle School | High School |
|---|---|---|
| John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $612,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Solar |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Self Cleaning Oven,Water Softener Owned |
| Zoning | NUD |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Snow Removal |
| Patio/Porch Features | Covered,Patio,Deck |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Insulation - Foam,Insulation - Blown-In,Stucco |
| Year Built | 2022 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook Village C1 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Stonebrook/Sprague/Navasota |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Community Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6911 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | John Bohach |
| Property Attached Y/N | false |
| Tax Annual Amount | 4735.85 |
| Middle/Junior High School | Sky Ranch |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating-Solar | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Outdoor Kitchen,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1796 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.