Property Attributes
- MLS#260011203
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodStonebrook Village C1
- Zip89436
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 6368
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Offered at a great value! Thoughtfully designed with everyday living in mind, this inviting home blends timeless style, functional spaces, and elegant curb appeal. The striking stone veneer exterior creates a warm, welcoming approach and sets the tone for the stylish interior that awaits. Inside, the bright open floor plan features 3 bedrooms plus a versatile loft. The kitchen showcases granite countertops, stainless steel appliances, an oversized island that's both practical and perfect for gathering with family and friends, and extended upper cabinetry that provides additional storage and a refined custom finish. Modern ceiling fans throughout the living spaces add both comfort and style. The spacious primary suite offers a relaxing retreat with a walk-in shower and an oversized walk-in closet designed to accommodate your everyday needs. The fully landscaped backyard is ready to enjoy, complete with a paver patio that's perfect for summer barbecues, outdoor dining, or simply relaxing and taking in Northern Nevada's beautiful evenings. An oversized two-car garage provides ample storage, and the existing outlet can easily be converted to a 220-volt connection for EV charging. Located in the heart of Spanish Springs, you'll enjoy convenient access to neighborhood parks, walking trails, shopping, dining, and highly rated schools. This move-in-ready home delivers the thoughtful upgrades today's buyers appreciate in a location they'll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| Zoning | NUD |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2024 |
| View | Desert,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebrook Village C1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Stonebrook Comm HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5070 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Tax Annual Amount | 6368.56 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Additional Parking,Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2220 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.